![]() |
|||
![]() |
![]() |
![]() |
![]() |
Home PageCurt Trailer Hitch & Wiring Guide Curt Front Mounted Trailer Hitches Class 1 and 2 Class 3, 4, 5 Specialty Draw tite, Reese, Fifth Wheel Hitches, Installation Kits, and Accessories 5th Airborne, Sidewinder Draw tite, B&W,Curt |
DODGE TRAILER HITCHES
AND HITCH WIRING |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Canada, Alaska and Hawaii Call For Information 866-744-4282 |
|
Standard Rear Mount Hitches Class 1,2,3, and 4 |
Front Mounted Trailer Hitches |
Rear Mount Motorhome Hitches |
Wiring Supplies |
Electric Brake Controllers |
Hitch Balls and Mounts |
Specialty Ball Mounts |
Hitch Accessories |
* FREE BALL MOUNT, PIN & CLIP WITH ALL
CLASS 1 & 2 CURT TRAILER HITCHES
All Class 1 & 2 Trailer Hitches Are Shipped With The Appropriate Ball Mount Kit For The Vehicle As Determined By The Manufacturer.
Class 1 and 2 Trailer Hitch Includes Proper Ball Mount, Pin & Clip
Ball Mount NOT Included on Class 3, 4, and 5 Trailer Hitches
Click On Your Vehicles PART NUMBER listing for price and ordering information.
Click the links below to jump to the correct type of vehicle
Passenger & Wagon | Van & SUV | Compact Pickup | Pickup Fullsize
| Make/Model | Style | Year | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 |
| DODGE PASSENGER & WAGON | |||||||
| AVENGER | 08-10 | 12189 | |||||
| 95-02 | 11187 | ||||||
| CALIBER | All, Except SRT | 06.5-10 | 11006 | ||||
| CHALLENGER | All | 08-10 | 12240 | 13465 | |||
| CHARGER | 06-10 | 12240 | 13465 | ||||
| INTREPID | 98-04 | 12006 | |||||
| MAGNUM | 04-08 | 12240 | 13465 | ||||
| NEON | Except R/T, ACR & Magnum | 00-05 | 11039 | ||||
| Sedan & Coupe | 94-99 | 11038 | |||||
| STRATUS | Sedan | 95-06 | 11027 | ||||
| Coupe | 95-02 | 11187 | |||||
| DODGE VAN & SPORT UTILITY VEHICLE | |||||||
| CARAVAN / GRAND CARAVAN | All | 08-10 | 12264 | 13364 | |||
| All
Except Stow-n- Go |
96-07 | 12362 | 13362 | ||||
| CARAVAN / GRAND CARAVAN | All With Stow-n-Go |
04-07 | 12289 | 13389 | |||
| DURANGO | 07-09 | 13296 | |||||
| 13072 | |||||||
| 04-06 | 13297 | ||||||
| 13072 | |||||||
| 98-03 | 13056 | ||||||
| JOURNEY | 4 Door | 09-10 | 12335 | 13335 | |||
| NITRO | All | 07-10 | 13334 | ||||
| SPRINTER | 118" Wheel Base, 140" Wheel Base w/ Single Rear Wheels & 158" Wheel Base w/ Single or Dual Rear Wheels | 03-06 | 13250 | 14250 | |||
| 140" Wheel Base w/ Dual Rear Wheels | 03-06 | 13265 | |||||
| SPRINTER CAB & CHASSIS | 170" Wheel Base | 07-10 | 13275 | ||||
| SPRINTER CARGO VAN 2500 | 144" & 170" WB, w/Step Bumper | 07-10 | 13358 | ||||
| 144" WB w/ Single Rear Wheel & Std Bumper | 07-10 | 13255 | |||||
| SPRINTER CARGO VAN 3500 | 144" WB w/ Factory Step Bumper | 07-10 | 13375 | ||||
| 170" WB w/ Factory Step Bumper | 07-10 | 13358 | |||||
| 170" WB Std Bumper | 07-10 | 13255 | |||||
| VAN FULL SIZE | No Factory Step Bumper |
98-04 | 13015 | ||||
| With Factory Step Bumper |
97-04 | 13590 | |||||
| No Factory Step Bumper |
78-97 | 13041 | |||||
| DODGE COMPACT PICKUP | |||||||
| DAKOTA | Pickup All | 05-10 | 13230 | ||||
| 13229 | |||||||
| 87-96 Models require drilling |
87-04 | 13280 | |||||
| DODGE PICKUP FULLSIZE | |||||||
| RAM 1500 | All, Except w/Factory Receiver | 09-10 | 13374 | 14374 | 15572 | ||
| 13333 | |||||||
| All, Except w/Factory Receiver Built After 11/02 |
03-08 | 13333 | 14361 | 15061 | |||
6" & 8" Bed, |
67-01 | 13310 | 14001 | 15012 | |||
| RAM 2500 & 3500 | All, Except w/Factory Receiver | 03-10 | 13333 | 14361 | 15061 | ||
| 13361 | 15604 | ||||||
| 6" & 8" Bed, Will not Fit w/Roll Pan Bumper | 90-02 | 13310 | 14001 | 15012 | |||
| RAM 3500, 4500 & 5500 | Cab & Chassis | 07-10 | 14070 | 15605 | |||
| 15530 | |||||||
| Make/Model | Style | Year | T-Conn Part# | Notes |
| AVENGER | 08-09 | 56028 | ||
| CALIBER | All, Except SRT | 08-09 | 56019 | |
| 2007 | 55050 | |||
| CHALLENGER | All | 08-10 | 55534 | |
| CHARGER | 06-10 | 55534 | ||
| INTREPID | 98-04 | 55364 | ||
| MAGNUM | 05-08 | 55562 | ||
| CARAVAN / GRAND CARAVAN | All | 08-10 | 56019 | |
| 04-07 | 55537 | |||
| 01-03 | 55376 | |||
| 96-00 | 55334 | |||
| 91-95 | 55323 | |||
| CARAVAN / GRAND CARAVAN | All | 04-07 | 55537 | |
| DURANGO | 04-09 | 55597 | ||
| 00-07 | 55381 | Adds 4 Flat to 7 pin OE | ||
| 98-03 | 55334 | |||
| JOURNEY | 2010 | 56109 | ||
| 4 Door | 2009 | 56037 | ||
| NITRO | All | 07-10 | 55027 | |
| SPRINTER | 03-08 | 55381 | Adds 4 Flat to 7 pin OE | |
| VAN FULL SIZE | 01-03 | 55381 | Adds 4 Flat to 7 pin OE | |
| 99-00 | 55368 | |||
| 93-98 | 55328 | |||
| DAKOTA | Pickup All | 03-10 | 55323 | |
| 95-03 | 55329 | |||
| 00-08 | 55381 | Adds 4 Flat to 7 pin OE | ||
| RAM 1500 | 09-10 | 55384 | Adds 4 Flat to 7 pin OE | |
| 00-08 | 55381 | Adds 4 Flat to 7 pin OE | ||
| 02-05 | 55504 | |||
| 95-01 | 55329 | |||
| RAM 2500 & 3500 | 00-09 | 55381 | Adds 4 Flat to 7 pin OE | |
| 03-05 | 55504 | |||
| 95-01 | 55329 |
IF YOUR VEHICLE IS NOT LISTED CLICK HERE FOR UNIVERSAL WIRING KITS
| View Our Other Sites | ||
|---|---|---|
Curt
Hitches to Go!![]() Curt Trailer Hitches |
Hitches to Go! ![]() Drawtite Trailer Hitches |
Reese Hitches To Go!![]() Reese Trailer Hitches |
![]()
Site Secured By GEOTRUST SECURITY
![]()
| What's Hot! |
|---|